Vermont All-Time Leading ScorersThis is a featured page

All Divisions 1 - 4:

Player School Years Points




1. Henry Dalrymple St. Johnsbury 1980 - 1983 2477
2. Matt Johnson BFA St. Albans 1984 - 1987 2121
3. Bernie Cieplicki Rice 1988 - 1991 2061
4. Josh Allbee Bellows Falls 1992 - 1995 2058
5. Keith Cieplicki Rice 1978 - 1981 2049
6. Jamie Kingsbury Oxbow 1990 - 1993 1951
7. Brent Kendall Milton 1989 - 1992 1950
8. George Huntington Bradford 1959 1900+
9. David Rosso Twin Valley 2003 - 2006 1827
40. Candon Rusin Twin Valley 2006 - 2008 1469




Divisions 3 - 4:






1. David Rosso Twin Valley 2003 - 2006 1827
2. Nathan Puffer Blue Mountain 1975 - 1978 1750
3. Gary Elmer Northfield 1955 - 1958 1700+
4. Tim Shedd Hazen 1998 - 2001 1695
5. Billy Waller Cabot 1989 - 1992 1692
6. Alan Reed Craftsbury
1674
7. Greg Hughes West Rutland 2005 - 2008 1655
8. Patrick Stephens Richford 2000 - 2003 1624
9. Dean Pierce Rochester 1995 - 1998 1584
15. Candon Rusin Twin Valley 2006 - 2008 1469




See more at Vermont Basketball Coaches Association.


No user avatar
cbb02180
Latest page update: made by cbb02180 , Oct 20 2008, 12:44 PM EDT (about this update About This Update cbb02180 Edited by cbb02180


view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.