Welcome! Wikis are websites that everyone can build together. It's easy!

Career Statistics

Player GP GS Pts FG/A FG% 3PT/A 3PT% FT/A FT% PPG 20PG 30PG OR DR TR RPG A S B




















Adame, Joel (05-09) 20 4 81 32/84 38 8/36 22 9/16 56 4.1 0 0 6 20 26 1.3 31 39 1
Allen, Derek (02-06) 69 35 270 102/242 41 36/132 28 30/50 60 3.9 0 0 40 133 173 2.5 108 64 11
Balch, Cam (02-06) 38 3 50 18/52 35 4/27 15 10/17 59 1.3 0 0 11 39 50 1.3 27 14 3
Bernard, Rick (03-07) 35 15 84 30/100 30 6/37 16 18/40 45 2.4 0 0 25 36 61 1.7 40 26 18
Birch, Troy (07-11) 21 1 58 24/44 55 --- --- 10/20 50 2.8 0 0 34 26 60 2.9 2 3 7
Bolognani, Jarred(03-07) 37 5 30 13/32 41 1/5 20 3/7 43 0.8 0 0 29 41 70 1.9 10 15 4
Borys, Dave (02-06) 75 51 545 210/513 41 31/104 30 94/135 70 7.3 1 0 75 104 179 2.4 270 152 21
Cionci, Dirk (03-07) 61 43 578 230/492 47 18/48 38 100/147 68 9.5 4 0 125 200 325 5.3 65 84 79
Cipriano, Derek (04-08) 49 43 160 65/168 39 16/57 28 14/27 52 3.3 0 0 45 69 114 2.3 75 49 5
Cipriano, Jared (06-10) 7 0 5 2/4 50 --- --- 1/5 20 0.7 0 0 3 4 7 1 0 1 1
Colford, Corey (04-08) 37 1 40 17/48 35 1/12 8 5/11 46 1.1 0 0 22 22 44 1.2 42 25 1
Duncan, Skyler (06-10) 19 0 20 7/24 29 --- --- 6/9 67 1.1 0 0 11 19 30 1.6 1 3 5
Froment, Eric (05-09) 43 7 237 94/258 36 34/135 25 15/19 79 5.5 0 0 31 32 63 1.5 37 22 10
Gleason, Nate (03-07) 9 1 10 3/11 27 1/3 33 3/5 60 1.1 0 0 1 3 4 0.4 3 5 0
Hayford, Scott (06-10) 41 27 218 79/178 44 36/95 38 24/42 57 5.3 0 0 39 55 94 2.3 112 87 5
James. Jared (02-06) 67 7 191 74/ 172 43 5/19 26 38/80 48 2.9 0 0 74 115 189 2.8 34 35 8
Kingsley, Derek (03-07) 19 4 97 39/100 39 9/39 23 11/28 39 5.1 0 0 4 19 23 1.2 7 11 2
Marchagiani,Brian(03-07) 2 0 3 1/1 100 --- --- 1/5 20 1.5 0 0 1 0 1 0.5 --- 1 ---
Marquis, Ian (04-08) 22 21 166 73/158 46 --- --- 18/43 42 7.6 0 0 84 113 197 9 10 18 38
Molner, George (07-11) 18 0 31 11/31 36 5/21 24 4/5 80 1.7 0 0 6 18 24 1.3 10 3 0
Moors, Jordan (03-07) 21 21 237 79/201 39 50/139 36 29/44 66 11.3 2 0 50 91 141 6.7 47 42 26
Riker, Brandon (01-05) 47 32 250 115/263 44 3/13 23 17/39 44 5.3 1 0 74 197 271 5.8 17 8 68
Rosso, Dave (02-06) 86 84 1827 662/1417 47 173/562 31 330/436 76 21.2 52 17 140 226 366 4.3 242 235 56
Rusin, Candon (05-09) 68 65 1469 550/1115 49 124/344 36 245/362 68 21.6 40 17 148 304 452 6.7 247 167 75
Rusin, Connor (07-11) 19 17 146 61/130 47 --- --- 24/36 67 7.7 0 0 70 115 185 9.7 29 28 36
Squiers, George (05-09) 1 0 0 --- --- --- --- --- --- 0 0 0 0 1 1 1 0 0 0
Stewart, Matt (02-06) 65 45 404 149/364 41 15/59 25 91/191 48 6.2 4 0 112 152 264 4.1 32 37 75
Therrien, Jordan (01-05) 81 80 889 313/722 43 62/222 28 201/339 59 11 10 0 47 142 189 2.3 98 91 20
Werner, Jeremy (02-06) 43 14 130 57/109 52 --- --- 16/28 57 3 0 0 56 50 106 2.5 17 13 13


Latest page update: made by cbb02180 , Mar 10 2008, 11:21 AM EDT (about this update About This Update cbb02180 Edited by cbb02180

1 word added
1 word deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)


Top Contributors