Sign in or 

| Points: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Scott Hayford 5. Eric Froment | 1827 1469 889 593 589 | 3Pt Field Goals Made: 1. Dave Rosso 2. Candon Rusin 3. Eric Froment 4. Jordan Therrien 5. Jordan Moors | 173 124 88 62 50 |
| Rebounds: 1. Candon Rusin 2. Dave Rosso 3. Dirk Cionci 4. Troy Birch 5. Brandon Riker | 452 366 325 301 271 | Field Goals Made: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Eric Froment 5. Dirk Cionci | 662 550 313 234 230 |
| Assists: 1. Scott Hayford 2. Dave Borys 3. Candon Rusin 4. Dave Rosso 5. Derek Allen | 275 270 247 242 108 | Free Throws Made: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Dirk Cionci 5. Dave Borys | 330 245 201 100 94 |
| Steals: 1. Dave Rosso 2. Scott Hayford 3. Candon Rusin 4. Dave Borys 5. Jordan Therrien | 235 178 167 152 91 | Games Played: 1. Dave Rosso 2. Jordan Therrien 3. Dave Borys 4. Derek Allen 5. Candon Rusin | 86 81 75 69 68 |
| Blocks: 1. Dirk Cionci 2. Candon Rusin 3. Matt Stewart 4. Brandon Riker 5. Skyler Duncan | 79 75 75 68 57 | Games Started: 1. Dave Rosso 2. Jordan Therrien 3. Candon Rusin 4. Dave Borys 5. Scott Hayford | 84 80 65 51 48 |
| Offensive Rebounds: 1. Troy Birch 2. Candon Rusin 3. Dave Rosso 4. Dirk Cionci 5. Matt Stewart | 157 148 140 125 112 | Defensive Rebounds 1. Candon Rusin 2. Dave Rosso 3. Dirk Cionci 4. Brandon Riker 5. Matt Stewart | 304 226 200 197 152 |
cbb02180 |
Latest page update: made by cbb02180
, Feb 22 2009, 12:32 AM EST
(about this update
About This Update
Edited by cbb02180
9 words added 9 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|