Already a member?
Sign in
Career Leaders
| Points: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Dirk Cionci 5. Dave Borys | 1827 1469 889 578 545 | 3Pt Field Goals Made: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Jordan Moors 5. Scott Hayford | 173 124 62 50 36 |
| Rebounds: 1. Candon Rusin 2. Dave Rosso 3. Dirk Cionci 4. Brandon Riker 5. Matt Stewart | 452 366 325 271 264 | Field Goals Made: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Dirk Cionci 5. Dave Borys | 662 550 313 230 210 |
| Assists: 1. Dave Borys 2. Candon Rusin 3. Dave Rosso 4. Scott Hayford 5. Derek Allen | 270 247 242 112 108 | Free Throws Made: 1. Dave Rosso 2. Candon Rusin 3. Jordan Therrien 4. Dirk Cionci 5. Dave Borys | 330 245 201 100 94 |
| Steals: 1. Dave Rosso 2. Candon Rusin 3. Dave Borys 4. Jordan Therrien 5. Scott Hayford | 235 167 152 91 87 | Games Played: 1. Dave Rosso 2. Jordan Therrien 3. Dave Borys 4. Derek Allen 5. Candon Rusin | 86 81 75 69 68 |
| Blocks: 1. Dirk Cionci 2. Candon Rusin 3. Matt Stewart 4. Brandon Riker 5. Dave Rosso | 79 75 75 68 56 | Games Started: 1. Dave Rosso 2. Jordan Therrien 3. Candon Rusin 4. Dave Borys 5. Matt Stewart | 84 80 65 51 45 |
| Offensive Rebounds: 1. Candon Rusin 2. Dave Rosso 3. Dirk Cionci 4. Matt Stewart 5. Ian Marquis | 148 140 125 112 84 | Defensive Rebounds 1. Candon Rusin 2. Dave Rosso 3. Dirk Cionci 4. Brandon Riker 5. Matt Stewart | 304 226 200 197 152 |
Latest page update: made by cbb02180
, Jul 11 2008, 12:23 PM EDT
(about this update
About This Update
Edited by cbb02180
2 words added
1 word deleted
view changes
- complete history)
Edited by cbb02180
2 words added
1 word deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page